F1 Data
Andrew Schwabe
2022-05-15
With all this data landed, how about some fun and interesting stats from the data set?
Top 5 Constructors with podium finishes
Constructor | Podium Finish Count |
---|---|
Ferrari | 790 |
McLaren | 477 |
Williams | 313 |
Mercedes | 264 |
Red Bull | 206 |
Top 5 Drivers with Podium Finishes
First Name | Last Name | Podium Finish Count |
---|---|---|
Lewis | Hamilton | 182 |
Michael | Schumacher | 155 |
Sebastian | Vettel | 122 |
Alain | Prost | 106 |
Kimi | Räikkönen | 103 |
Top 5 Circuits Hosting F1 Events
Circuit | Event Count |
---|---|
Autodromo Nazionale di Monza | 72 |
Circuit de Monaco | 68 |
Silverstone Circuit | 57 |
Circuit de Spa-Francorchamps | 55 |
Nürburgring | 41 |
Top 5 Driver's Win with a Constructor
First Name | Last Name | Constructor | Race Wins |
---|---|---|---|
Lewis | Hamilton | Mercedes | 82 |
Michael | Schumacher | Ferrari | 72 |
Sebastian | Vettel | Red Bull | 38 |
Ayrton | Senna | McLaren | 35 |
Alain | Prost | McLaren | 30 |
There are so many more stats that will be discovered with this data set. I'm considering writing an application on top of this data set for some experience in a new technology and visualizations.